| Hier finden Sie die Gewichte | |
| Edelstahlbearbeitung | für Stabstahl rund: |
| Apparate- und Behälterbau | |
| Industriepark 200 | Seite drucken |
| 78244 Gottmadingen | |
| Telefon: 00 49 / 77 31 / 91 83 18 | Fenster schließen |
| Telefax: 00 49 / 77 31 / 91 83 23 | |
|
Gewichte Stabstahl rund: |
||||
| Durchmesser in mm |
rund KG / mtr. |
Durchmesser in mm |
rund KG / mtr. |
|
| 3 | 0,06 | 30 | 5,55 | |
| 4 | 0,10 | 32 | 6,31 | |
| 5 | 0,15 | 35 | 7,55 | |
| 6 | 0,22 | 36 | 7,99 | |
| 8 | 0,39 | 38 | 8,90 | |
| 10 | 0,62 | 40 | 9,87 | |
| 12 | 0,89 | 42 | 10,88 | |
| 14 | 1,21 | 45 | 12,49 | |
| 15 | 1,39 | 50 | 15,40 | |
| 16 | 1,58 | 55 | 18,65 | |
| 18 | 2,00 | 60 | 22,20 | |
| 20 | 2,47 | 70 | 30,20 | |
| 22 | 2,98 | 80 | 39,50 | |
| 24 | 3,55 | |||
| 25 | 3,85 | |||
|
- Keine Gewähr - |